kr. 750,00
Muse is designed with long puff sleeves, a high collar, front half-zip in a super soft, and recycled stretch fabric. The tight fit ensures a feeling of ultimate comfort, flexibility, and breathability during training. This half-zip is knitted in a seamless design that shapes itself to the body and provides a feeling of reliability and high performance.
MATERIAL
90% Recycled Polyamide
7% Elastane
3% Polyester
High performance, Breathable & Quick dry
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_197665102_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | A small client-side javascript library that makes managing cookies easy. |
wl_current_page_id | 1 hour | Where am I ? |
Remember that all the measurements below are the measurements on your body and NOT on the products themselves. The measurements are in centimeters.
Chest – Measure your chest over the widest point
Waist – Measure your waist at the narrowest point.
Hip – Measure your hip over the widest point.
Inseam is measured from the crotch down to the floor.
Women | XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
Chest width | 82 | 86 | 90 | 94 | 98 | 102 | ||||||
Waist width | 66 | 70 | 74 | 78 | 82 | 86 | ||||||
Hips | 91 | 95 | 99 | 103 | 107 | 111 | ||||||
Inseam | 78 | 78 | 78 | 78 | 78 | 78 |
Men | XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
Chest width | 92 | 96 | 100 | 104 | 108 | 112 | |||||||
Waist width | 80 | 84 | 88 | 92 | 96 | 100 | |||||||
Hips | 93 | 97 | 101 | 105 | 109 | 113 | |||||||
Inseam | 81 | 82 | 82 | 83 | 83 | 84 |
Kids | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|
EU size | 128 | 134 | 140 | 146 | 152 | 158 |
Age | 8 | 9 | 10 | 11 | 12 | 13 |
Chest width | 65 | 68 | 71 | 74 | 77 | 80 |
Waist width | 59 | 61 | 63 | 65 | 67 | 68 |
Hips | 69 | 72 | 75 | 78 | 81 | 84 |
Inseam | 60 | 63 | 66 | 69 | 71 | 74 |
The measurements will show your size, in the table above.